Football.biz

English Premier League

Qısa Ad: ENG PR

Ölkə: England

England

English Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Erling Haaland Manchester City Manchester City 20 1794 15 (1) 81 44 12 4 146.97
2 Chris Wood Nottingham Forest Nottingham Forest 20 (1) 1586 10 (2) 36 21 13 1 139.25
3 Mohamed Salah Ghaly Liverpool Liverpool 19 1677 13 (5) 74 39 25 7 152.13
4 Bryan Mbeumo Brentford Brentford 20 1797 10 (3) 35 21 22 4 151.23
5 Cole Jermaine Palmer Chelsea Chelsea 20 1752 10 (3) 70 30 41 4 151.76
6 Danny Welbeck Brighton Hove Albion Brighton Hove Albion 14 (1) 1119 6 35 13 13 3 97.6
7 Yoane Wissa Brentford Brentford 17 (1) 1309 9 37 20 25 0 118.5
8 Liam Delap Ipswich Town Ipswich Town 19 (1) 1457 6 (2) 34 17 29 2 128.69
9 Nicolas Jackson Chelsea Chelsea 19 (1) 1459 9 50 25 19 2 135.04
10 Ollie Watkins Aston Villa Aston Villa 20 (4) 1369 6 (2) 52 25 24 2 134.85
11 Matheus Cunha Wolves Wolves 19 (1) 1564 10 54 21 37 7 143.43
12 Luis Fernando Diaz Marulanda Liverpool Liverpool 18 (5) 1120 8 37 17 16 2 129.15
13 Dominic Solanke Tottenham Hotspur Tottenham Hotspur 17 1511 7 43 20 24 1 122.22
14 Kai Havertz Arsenal Arsenal 17 1482 7 39 16 17 0 119.61
15 Harvey Barnes Newcastle United Newcastle United 20 (14) 776 5 28 11 11 0 131.81
16 Jorgen Strand Larsen Wolves Wolves 20 (1) 1633 7 31 21 12 0 135.35
17 Alexander Isak Newcastle United Newcastle United 18 1470 13 55 26 9 3 133.47
18 Antoine Semenyo AFC Bournemouth AFC Bournemouth 19 1661 5 78 23 24 2 137.84
19 Jhon Durán Aston Villa Aston Villa 18 (14) 592 7 29 15 14 0 117.48
20 Brennan Johnson Tottenham Hotspur Tottenham Hotspur 20 (4) 1450 7 44 16 14 0 140.32
21 Noni Madueke Chelsea Chelsea 18 (4) 1128 5 52 23 14 2 124.8
22 Francisco Evanilson de Lima Barbosa FC Porto FC Porto 19 (2) 1383 5 43 21 34 1 130.3
23 Jamie Vardy Leicester City Leicester City 18 1469 5 (1) 30 13 9 1 121.09
24 Raul Alonso Jimenez Rodriguez Fulham Fulham 20 (5) 1234 5 (3) 48 21 24 1 137.2
25 Son Heung Min Tottenham Hotspur Tottenham Hotspur 17 (2) 1243 5 35 18 16 2 124.14
26 Mateo Kovacic Manchester City Manchester City 16 (2) 1223 3 26 6 12 1 111.65
27 Harry Wilson Fulham Fulham 16 (11) 607 5 23 8 11 1 106.6
28 Sammie Szmodics Blackburn Rovers Blackburn Rovers 18 (5) 988 4 21 12 8 0 115.42
29 James Maddison Tottenham Hotspur Tottenham Hotspur 20 (6) 1171 8 32 16 43 2 143.52
30 Rayan Ait Nouri Wolves Wolves 19 1641 3 18 5 20 1 130.5
31 Dwight Mcneil Everton Everton 13 1143 3 23 8 13 0 93.72
32 Emile Smith Rowe Fulham Fulham 18 (4) 1147 3 19 4 10 0 120.61
33 Gabriel Teodoro Martinelli Silva Arsenal Arsenal 18 (5) 1174 5 22 11 11 1 123.05
34 Bukayo Saka Arsenal Arsenal 16 1277 4 (1) 46 18 32 6 124.25
35 Morgan Rogers Aston Villa Aston Villa 19 1567 6 34 10 28 1 132.89
36 João Pedro Junqueira de Jesus Brighton Hove Albion Brighton Hove Albion 14 (2) 1043 4 (1) 24 10 30 3 98.94
37 Josko Gvardiol Manchester City Manchester City 19 (1) 1662 4 28 8 14 2 133.75
38 Alejandro Garnacho Manchester United Manchester United 19 (9) 1031 3 39 17 21 1 122.63
39 Facundo Buonanotte Leicester City Leicester City 17 (6) 1047 4 23 9 24 2 116.78
40 Jarrod Bowen West Ham United West Ham United 19 1659 4 (1) 50 21 23 3 134.94
41 Jean Philippe Mateta Crystal Palace Crystal Palace 20 (2) 1518 4 (1) 39 14 17 1 133.85
42 Michael Vincent Keane Everton Everton 9 810 2 8 3 0 1 61.76
43 Jordan Ayew Leicester City Leicester City 18 (8) 937 3 (1) 19 7 35 0 117.51
44 John Stones Manchester City Manchester City 8 (4) 331 2 2 2 1 0 52.44
45 Leandro Trossard Arsenal Arsenal 20 (8) 1111 3 27 8 13 0 134.95
46 Alex Iwobi Fulham Fulham 20 1728 5 38 17 14 4 141.84
47 Dominic Calvert-Lewin Everton Everton 19 (3) 1389 2 37 15 18 0 125.57
48 Joelinton Cassio Apolinario de Lira Newcastle United Newcastle United 19 1596 4 33 11 19 3 132.56
49 Diogo Jota Liverpool Liverpool 12 (5) 604 4 21 7 9 1 80.5
50 Tomas Soucek West Ham United West Ham United 18 (3) 1346 4 34 9 11 1 124.27
51 Yves Bissouma Tottenham Hotspur Tottenham Hotspur 16 (6) 925 2 5 2 14 0 105.11
52 Stephy Mavididi Leicester City Leicester City 19 (7) 1117 3 16 5 13 1 125.62
53 James Justin Leicester City Leicester City 19 1646 2 17 6 27 0 126.22
54 Ethan Pinnock Brentford Brentford 16 1440 2 9 6 3 0 109.89
55 Gabriel Dos Santos Magalhaes Arsenal Arsenal 18 1540 3 17 5 11 0 125.95
56 Callum Hudson-Odoi Nottingham Forest Nottingham Forest 18 (2) 1418 2 24 8 13 0 126.03
57 Dejan Kulusevski Tottenham Hotspur Tottenham Hotspur 20 (2) 1591 5 31 11 27 1 140.05
58 Georginio Rutter Leeds United Leeds United 19 (6) 1089 2 36 6 31 0 125.46
59 Mohammed Kudus West Ham United West Ham United 15 1240 3 46 15 26 0 103.75
60 Darwin Gabriel Nunez Ribeiro Liverpool Liverpool 15 (8) 753 2 21 8 11 0 100.96
61 Marc Guehi Crystal Palace Crystal Palace 19 1710 2 9 4 14 1 130.36
62 Cameron Archer Southampton Southampton 19 (10) 956 2 22 7 10 0 119.47
63 Amadou Onana Aston Villa Aston Villa 14 (2) 914 2 12 4 13 1 93.06
64 Iliman Ndiaye Everton Everton 19 (2) 1520 3 20 8 31 0 133.96
65 Bruno Joao N. Borges Fernandes Manchester United Manchester United 19 1618 2 (2) 53 14 24 2 135
66 Lucas Tolentino Coelho de Lima West Ham United West Ham United 19 (3) 1379 1 (2) 27 5 23 0 125.03
67 Justin Kluivert AFC Bournemouth AFC Bournemouth 19 (3) 1208 1 (5) 36 19 13 0 127.08
68 Anthony Gordon Newcastle United Newcastle United 19 (1) 1524 4 (1) 39 16 42 0 136.43
69 Michail Antonio Jamaica Jamaica 14 (3) 844 1 19 4 7 0 90.53
70 Kevin De Bruyne Manchester City Manchester City 13 (4) 825 2 28 9 10 1 92.95
71 Danny Ings West Ham United West Ham United 10 (9) 176 1 11 5 1 0 64.25
72 Sam Morsy Ipswich Town Ipswich Town 18 1615 1 7 1 18 0 118.78
73 Ross Barkley Aston Villa Aston Villa 16 (13) 542 3 14 5 3 1 106.05
74 Virgil van Dijk Liverpool Liverpool 19 1710 1 14 5 5 1 134.57
75 Pablo Sarabia Garcia Wolves Wolves 6 (4) 195 1 4 4 4 0 39.36
76 Carlos Henrique Casimiro,Casemiro Manchester United Manchester United 14 (4) 838 1 18 5 13 1 97.29
77 Fabian Schar Newcastle United Newcastle United 17 1468 2 17 3 8 0 113.86
78 Christian Norgaard Brentford Brentford 17 1387 1 18 5 19 0 116.46
79 Mario Lemina Wolves Wolves 17 (2) 1365 1 18 5 8 1 117.23
80 Ryan Christie AFC Bournemouth AFC Bournemouth 19 (2) 1411 1 18 6 19 2 131.33
81 Curtis Jones Liverpool Liverpool 16 (6) 873 3 19 10 15 1 108.08
82 Adama Traore Diarra Fulham Fulham 19 (8) 941 1 23 8 20 1 126.9
83 Lewis Cook AFC Bournemouth AFC Bournemouth 19 (2) 1581 1 10 2 2 0 132.28
84 Thomas Partey Arsenal Arsenal 19 (3) 1493 2 15 5 17 0 130.94
85 Adam Armstrong Southampton Southampton 17 (4) 1120 2 23 8 5 0 106.75
86 Andreas Hugo Hoelgebaum Pereira Fulham Fulham 18 (3) 1190 2 24 9 15 1 120.65
87 Mikel Merino Zazon Arsenal Arsenal 13 (6) 664 2 13 6 9 0 87.06
88 Rodrigo Bentancur Tottenham Hotspur Tottenham Hotspur 12 (3) 692 2 13 4 3 0 80.91
89 Ola Aina Nottingham Forest Nottingham Forest 20 1736 2 7 2 22 3 138.97
90 Christopher Nkunku Chelsea Chelsea 18 (15) 389 2 15 7 5 1 115.89
91 Vitaly Janelt Brentford Brentford 19 (3) 1426 1 10 3 9 0 127.14
92 Wout Faes Leicester City Leicester City 17 (4) 1281 1 7 1 5 0 110.38
93 Marcus Rashford Manchester United Manchester United 15 (3) 983 4 16 9 7 0 101.21
94 Ezri Konsa Ngoyo Aston Villa Aston Villa 18 1542 1 5 2 24 0 119.34
95 Cristian Gabriel Romero Tottenham Hotspur Tottenham Hotspur 12 976 1 11 4 9 1 84.98
96 Luis Sinisterra AFC Bournemouth AFC Bournemouth 8 (7) 204 1 12 6 2 1 54.36
97 Jean-Ricner Bellegarde Wolves Wolves 18 (8) 810 1 11 2 21 0 113.76
98 Ferdi Kadioglu Brighton Hove Albion Brighton Hove Albion 6 (1) 388 1 4 1 3 0 40.69
99 Matthijs de Ligt Manchester United Manchester United 18 (3) 1306 1 10 6 8 1 118.37
100 Ryan Yates Nottingham Forest Nottingham Forest 19 (6) 1326 1 23 6 36 0 128.94
101 George Hirst Ipswich Town Ipswich Town 8 (7) 175 1 3 2 2 0 50.77
102 Eberechi Eze Crystal Palace Crystal Palace 16 1344 2 57 18 28 1 113.63
103 Morgan Gibbs White Nottingham Forest Nottingham Forest 16 1263 4 27 14 16 2 115.39
104 Ibrahima Konate Liverpool Liverpool 13 (1) 1065 1 8 2 6 0 90.35
105 Joe Aribo Southampton Southampton 19 (8) 1127 2 11 6 21 0 123
106 Pedro Neto Chelsea Chelsea 17 (7) 1000 1 23 6 17 2 114.38
107 Reiss Nelson Fulham Fulham 11 (6) 486 1 12 6 9 0 73.23
108 Cody Gakpo Liverpool Liverpool 19 (8) 989 6 32 12 13 1 132.87
109 Marcus Tavernier AFC Bournemouth AFC Bournemouth 15 (2) 1145 1 32 9 11 0 104.19
110 Trevoh Thomas Chalobah Crystal Palace Crystal Palace 12 1063 3 11 4 15 0 82.99
111 Yukinari Sugawara Southampton Southampton 17 (6) 980 1 9 3 9 0 109.07
112 Mikkel Damsgaard Brentford Brentford 20 (3) 1451 2 18 7 15 2 144.25
113 Joao Felix Sequeira Chelsea Chelsea 10 (7) 348 1 19 5 15 0 66.62
114 Joshua Zirkzee Manchester United Manchester United 20 (13) 700 3 16 8 3 0 126.93
115 Pedro Porro Tottenham Hotspur Tottenham Hotspur 20 (3) 1627 2 27 6 18 1 138.92
116 Kaoru Mitoma Brighton Hove Albion Brighton Hove Albion 20 (3) 1582 3 34 13 14 1 137.09
117 Leif Davis Ipswich Town Ipswich Town 20 1800 1 11 2 20 1 135.33
118 Jeremy Doku Manchester City Manchester City 14 (6) 699 2 15 4 18 2 98.55
119 Crysencio Summerville West Ham United West Ham United 19 (12) 779 1 14 5 23 0 123.04
120 Nathan Collins Brentford Brentford 20 1800 2 11 5 14 0 141.73
121 Beto Betuncal Everton Everton 12 (11) 221 1 11 4 8 0 76.38
122 Riccardo Calafiori Arsenal Arsenal 11 (3) 709 1 6 4 6 0 76.88
123 Matthew ORiley Celtic FC Celtic FC 8 (4) 353 1 12 3 3 0 52.49
124 Taylor Harwood-Bellis Southampton Southampton 19 (1) 1595 1 12 4 9 0 124.17
125 Moises Caicedo Chelsea Chelsea 20 1777 1 11 2 28 0 142.82
126 Rodrigo Muniz Carvalho Fulham Fulham 19 (14) 594 3 21 10 18 0 123.87
127 Joao Victor Gomes da Silva Wolves Wolves 19 1619 2 17 6 17 1 126.66
128 Rasmus Hojlund Manchester United Manchester United 15 (4) 979 2 11 6 16 0 94.73
129 Amad Diallo Traore Manchester United Manchester United 18 (5) 1234 3 32 10 16 2 128.19
130 Fabio Carvalho Brentford Brentford 16 (13) 420 1 10 4 10 0 101.61
131 Simon Adingra Brighton Hove Albion Brighton Hove Albion 14 (9) 488 2 12 4 0 0 90.54
132 Ramon Sosa Acosta Nottingham Forest Nottingham Forest 12 (11) 212 1 9 4 4 0 76.66
133 Dango Ouattara AFC Bournemouth AFC Bournemouth 17 (9) 879 3 29 8 6 0 117.77
134 Evan Ferguson Brighton Hove Albion Brighton Hove Albion 12 (10) 219 1 7 2 1 0 74.66
135 Carlos Baleba Brighton Hove Albion Brighton Hove Albion 17 (2) 1257 2 24 7 23 0 117.55
136 Tyler Dibling Southampton Southampton 19 (6) 1169 2 20 7 36 1 124.98
137 Yankuba Minteh Brighton Hove Albion Brighton Hove Albion 15 (9) 632 2 11 3 4 0 97.55
138 Jack Hinshelwood Brighton Hove Albion Brighton Hove Albion 10 843 1 7 3 2 0 65.91
139 Murillo Santiago Costa dos Santos Nottingham Forest Nottingham Forest 19 1688 1 15 4 2 1 134.36
140 James Milner Brighton Hove Albion Brighton Hove Albion 3 172 0 2 1 1 0 20.9
141 Ashley Young Everton Everton 16 1360 1 5 3 14 1 109.99
142 Lukasz Fabianski West Ham United West Ham United 11 (1) 890 0 0 0 1 0 75.16
143 Jonny Evans Manchester United Manchester United 6 (3) 290 0 1 0 6 0 39.81
144 Jason Steele Brighton Hove Albion Brighton Hove Albion 2 180 0 0 0 1 0 14.3
145 Alex McCarthy Southampton Southampton 4 360 0 0 0 1 1 26.17
146 Nathaniel Clyne Crystal Palace Crystal Palace 8 (4) 382 0 1 0 2 0 49.71
147 Aaron Cresswell West Ham United West Ham United 5 (5) 49 0 1 0 0 0 30.67
148 Ilkay Gundogan Manchester City Manchester City 18 (5) 1151 0 15 3 16 0 119.21
149 Ben Davies Tottenham Hotspur Tottenham Hotspur 4 (1) 271 0 0 0 1 0 27.13
150 Seamus Coleman Everton Everton 3 (1) 197 0 1 1 1 0 19.33
151 Adam Lallana Southampton Southampton 11 (6) 327 0 3 0 8 0 69.66
152 Tom Cairney Fulham Fulham 14 (12) 347 1 3 1 10 0 89.47
153 Christian Eriksen Manchester United Manchester United 11 (4) 626 0 3 0 2 0 72.3
154 Idrissa Gana Gueye Everton Everton 18 (2) 1400 0 16 3 21 0 121.47
155 Damian Emiliano Martinez Romero Aston Villa Aston Villa 20 1756 0 0 0 3 1 132.73
156 Kieran Trippier Newcastle United Newcastle United 11 (6) 482 0 1 0 2 0 71.97
157 Craig Dawson Wolves Wolves 15 (5) 969 0 5 1 5 0 95.52
158 Ben Mee Brentford Brentford 4 (2) 174 0 0 0 0 0 25
159 Adam Smith AFC Bournemouth AFC Bournemouth 17 (5) 1038 0 1 0 9 0 108.41
160 Kyle Walker Manchester City Manchester City 15 (6) 965 0 5 2 5 0 94.9
161 Ryan Fraser Southampton Southampton 7 (3) 305 0 1 1 4 0 42.2
162 Alphonse Areola West Ham United West Ham United 11 (1) 910 0 0 0 0 0 72.74
163 Lewis Dunk Brighton Hove Albion Brighton Hove Albion 15 (1) 1264 0 10 2 7 0 99.87
164 Jannik Vestergaard Leicester City Leicester City 12 (1) 934 0 2 1 4 0 77.92
165 Willy Boly Nottingham Forest Nottingham Forest 3 (2) 112 0 1 1 0 0 19.63
166 Harry Maguire Manchester United Manchester United 13 (4) 811 0 4 1 3 0 86.21
167 Conor Coady Leicester City Leicester City 9 (1) 714 0 0 0 0 0 54.74
168 Bobby Reid Leicester City Leicester City 14 (12) 275 1 5 2 8 0 86.83
169 Victor Nilsson-Lindelof Manchester United Manchester United 5 (5) 58 0 0 0 0 0 30.82
170 Wataru Endo Liverpool Liverpool 7 (7) 55 0 0 0 2 0 43.09
171 Raheem Sterling Arsenal Arsenal 6 (4) 146 0 4 0 0 0 38.18
172 Bernd Leno Fulham Fulham 20 1800 0 0 0 2 3 134.97
173 Lucas Digne Aston Villa Aston Villa 20 (2) 1510 0 9 3 6 0 134.68
174 Sels Matz Nottingham Forest Nottingham Forest 20 1800 0 0 0 6 2 139.8
175 Jack Stephens Southampton Southampton 10 783 0 2 0 2 0 62.67
176 James Ward Prowse Nottingham Forest Nottingham Forest 10 (5) 415 0 2 1 2 0 61.77
177 Nick Pope Newcastle United Newcastle United 15 1350 0 0 0 0 1 102.65
178 Charlie Taylor Southampton Southampton 7 (5) 262 0 0 0 2 0 44.99
179 Massimo Luongo Ipswich Town Ipswich Town 5 (3) 144 0 0 0 2 0 31.94
180 Niclas Fullkrug West Ham United West Ham United 9 (6) 368 2 8 3 3 0 58.87
181 Will Hughes Crystal Palace Crystal Palace 17 (5) 1096 0 11 1 15 0 112.56
182 David Brooks AFC Bournemouth AFC Bournemouth 13 (11) 255 2 12 5 3 0 82.36
183 Christian Walton Ipswich Town Ipswich Town 3 270 0 0 0 0 0 21.22
184 Joel Veltman Brighton Hove Albion Brighton Hove Albion 14 1203 0 3 0 32 0 95.27
185 Conor Townsend Ipswich Town Ipswich Town 1 (1) 1 0 0 0 0 0 6.1
186 James Tarkowski Everton Everton 19 1702 0 9 2 14 1 134.08
187 Jack Grealish Manchester City Manchester City 14 (8) 578 0 13 4 21 0 93.1
188 Emerson Palmieri dos Santos West Ham United West Ham United 18 (1) 1363 1 9 4 6 0 120.11
189 Kepa Arrizabalaga Revuelta AFC Bournemouth AFC Bournemouth 14 1260 0 0 0 2 0 96.31
190 John McGinn Aston Villa Aston Villa 18 (2) 1263 0 19 2 38 0 118.21
191 Ederson Santana de Moraes Manchester City Manchester City 13 1170 0 0 0 0 0 84.36
192 Ricardo Domingos Barbosa Pereira Leicester City Leicester City 2 148 0 0 0 3 0 11.92
193 Adam Webster Brighton Hove Albion Brighton Hove Albion 4 (2) 104 0 1 1 0 0 25.39
194 Nelson Cabral Semedo Wolves Wolves 16 1412 0 8 3 13 0 108.28
195 Alex Scott AFC Bournemouth AFC Bournemouth 8 (6) 260 0 3 1 13 0 53.34
196 Andrew Robertson Liverpool Liverpool 18 (1) 1387 0 6 2 4 0 120.31
197 Samuel Johnstone Wolves Wolves 7 630 0 0 0 0 0 45.71
198 Abdoulaye Doucoure Everton Everton 17 (1) 1348 0 10 1 2 0 110.41
199 Ross Stewart Southampton Southampton 4 (3) 130 0 2 0 5 0 24.79
200 Jose Sa Wolves Wolves 13 1170 0 0 0 5 0 83.54
201 Matt Doherty Wolves Wolves 13 (4) 802 1 7 2 4 0 86.59
202 Nathan Ake Manchester City Manchester City 8 (2) 515 0 3 0 0 0 52.66
203 Wes Burns Ipswich Town Ipswich Town 16 (6) 834 0 6 1 10 0 100.24
204 Jeffrey Schlupp Crystal Palace Crystal Palace 10 (10) 92 0 4 2 0 0 61.91
205 Ryan Manning Southampton Southampton 11 (2) 674 0 3 0 17 0 71.81
206 Jordan Pickford Everton Everton 19 1710 0 0 0 3 3 133.23
207 Mark Flekken Brentford Brentford 20 1746 0 0 0 2 2 142.81
208 Alisson Becker Liverpool Liverpool 11 979 0 0 0 0 0 75.1
209 Dan Burn Newcastle United Newcastle United 19 1710 0 11 3 7 0 131.52
210 Timo Werner Tottenham Hotspur Tottenham Hotspur 17 (13) 500 0 8 3 5 0 108.62
211 Alexandre Moreno Lopera Nottingham Forest Nottingham Forest 11 (1) 795 0 6 0 5 0 72.79
212 Youri Tielemans Aston Villa Aston Villa 20 1687 0 15 4 35 2 139.81
213 Vladimir Coufal West Ham United West Ham United 13 (7) 572 0 4 1 7 0 81.66
214 Harrison Reed Fulham Fulham 8 (8) 54 0 1 0 2 0 50.08
215 Taiwo Awoniyi Nottingham Forest Nottingham Forest 15 (13) 219 1 8 3 7 0 93.31
216 Jacob Murphy Newcastle United Newcastle United 17 (4) 1029 3 22 6 4 0 118.44
217 David Raya Arsenal Arsenal 20 1800 0 0 0 5 2 135.88
218 Bernardo Mota Veiga de Carvalho e Silva Manchester City Manchester City 20 (2) 1644 2 25 9 20 0 139.15
219 Marcus Anthony Myers-Harness Derby County Derby County 2 (2) 43 0 0 0 0 0 12.8
220 Jefferson Andres Lerma Solis Crystal Palace Crystal Palace 16 (4) 1093 0 16 6 22 0 106.22
221 Harry Winks Leicester City Leicester City 15 (2) 1149 0 7 2 11 0 97.08
222 Phillip Billing AFC Bournemouth AFC Bournemouth 10 (9) 176 0 5 1 2 0 64.55
223 Kenny Tete Fulham Fulham 15 1266 0 18 2 12 1 103.68
224 Guglielmo Vicario Tottenham Hotspur Tottenham Hotspur 12 1080 0 0 0 1 0 83.34
225 James Bree Southampton Southampton 7 (3) 312 0 1 1 1 0 44.05
226 Paul Onuachu Southampton Southampton 10 (6) 322 0 13 4 7 0 63.62
227 Reece James Chelsea Chelsea 4 (1) 241 0 0 0 4 0 26.2
228 Martin Odegaard Arsenal Arsenal 13 (1) 1025 0 (1) 19 7 13 0 89.98
229 Gnaly Maxwell Cornet Southampton Southampton 2 (1) 72 0 1 0 1 0 12.75
230 Cameron Burgess Ipswich Town Ipswich Town 9 810 0 8 2 2 0 61.03
231 Joachim Andersen Fulham Fulham 12 1054 0 9 3 9 2 80.84
232 Joseph Gomez Liverpool Liverpool 9 (3) 518 0 3 2 3 0 59.03
233 Goncalo Manuel Ganchinho Guedes Wolves Wolves 17 (13) 527 2 12 5 10 0 109.5
234 Enes Unal AFC Bournemouth AFC Bournemouth 17 (15) 331 2 20 7 9 0 106.94
235 Jan Bednarek Southampton Southampton 16 1431 0 1 0 7 1 107.15
236 Kristoffer Ajer Brentford Brentford 10 (1) 721 0 3 2 4 0 64.12
237 Manuel Akanji Manchester City Manchester City 16 1368 0 8 1 9 0 106.61
238 Guido Rodriguez West Ham United West Ham United 16 (4) 897 0 8 1 7 0 103.28
239 Mason Holgate West Bromwich(WBA) West Bromwich(WBA) 1 (1) 5 0 0 0 0 0 6.2
240 Emiliano Buendia Stati Aston Villa Aston Villa 10 (10) 62 0 4 0 4 0 61.22
241 Harry Toffolo Nottingham Forest Nottingham Forest 3 (3) 45 0 1 0 0 0 19.15
242 Andre Onana Cameroon Cameroon 20 1800 0 0 0 2 0 131.31
243 Timothy Castagne Fulham Fulham 10 (5) 538 0 4 2 1 0 66.21
244 Daichi Kamada Crystal Palace Crystal Palace 16 (8) 745 0 11 4 11 0 102.65
245 Olexandr Zinchenko Arsenal Arsenal 7 (5) 237 0 1 0 1 0 44.52
246 Sander Berge Fulham Fulham 14 (4) 958 0 1 0 2 0 93.98
247 Conor Chaplin Ipswich Town Ipswich Town 14 (7) 609 1 12 4 5 0 89.67
248 Hee-Chan Hwang Wolves Wolves 14 (10) 497 2 4 2 7 0 88.06
249 Gabriel Fernando de Jesus Arsenal Arsenal 17 (11) 602 3 20 8 10 1 112.71
250 Miguel Angel Almiron Rejala Newcastle United Newcastle United 6 (5) 136 0 5 1 3 0 36.99
251 Tyler Adams AFC Bournemouth AFC Bournemouth 10 (5) 504 0 5 1 7 0 67.05
252 Mathias Jensen Brentford Brentford 10 (3) 567 0 5 1 9 0 65.69
253 Takehiro Tomiyasu Arsenal Arsenal 1 (1) 6 0 1 0 0 0 6.46
254 Kalvin Phillips Ipswich Town Ipswich Town 11 (3) 690 0 7 1 14 0 68.56
255 Diego Carlos Aston Villa Aston Villa 10 (2) 828 0 4 1 1 0 62.26
256 Wilfred Onyinye Ndidi Nigeria Nigeria 15 1223 0 12 6 7 1 103.89
257 Leon Bailey Aston Villa Aston Villa 17 (5) 923 1 20 4 16 1 111.07
258 Daniel Castelo Podence Al-Shabab Al-Shabab 2 (2) 45 0 1 0 2 0 13.2
259 Pervis Josue Estupinan Tenorio Brighton Hove Albion Brighton Hove Albion 16 (3) 1242 0 13 4 8 1 109.78
260 Odsonne Edouard Leicester City Leicester City 6 (5) 141 0 5 1 0 0 37.29
261 Richarlison de Andrade Tottenham Hotspur Tottenham Hotspur 5 (5) 88 0 1 0 2 0 31.48
262 Axel Tuanzebe Democratic Rep Congo Democratic Rep Congo 9 774 0 3 0 4 0 59.32
263 Issa Diop Fulham Fulham 15 (3) 1066 0 5 2 3 0 95.82
264 Oluwatosin Adarabioyo Chelsea Chelsea 9 (2) 623 0 4 0 2 0 60.13
265 Axel Disasi Chelsea Chelsea 5 (1) 351 1 2 1 0 0 32.67
266 Pau Torres Aston Villa Aston Villa 18 1550 0 8 3 6 0 115.38
267 Jack Harrison Everton Everton 17 (6) 943 0 15 3 15 0 107.53
268 Dean Henderson Crystal Palace Crystal Palace 20 1800 0 1 0 0 1 133.81
269 Carlos Soler Barragan West Ham United West Ham United 15 (7) 725 0 17 4 9 0 93.8
270 Kyle Walker-Peters Southampton Southampton 18 1603 0 14 5 31 0 117.77
271 Jorge Luiz Frello Filho,Jorginho Arsenal Arsenal 10 (4) 460 0 1 0 12 0 62.53
272 Hamza Choudhury Leicester City Leicester City 4 (3) 130 0 0 0 0 0 25.43
273 Konstantinos Tsimikas Liverpool Liverpool 8 (6) 249 0 2 1 1 1 54.2
274 Emil Henry ­Kristoffer Krafth Newcastle United Newcastle United 3 (1) 240 0 1 0 1 0 20.5
275 Trent John Alexander-Arnold Liverpool Liverpool 18 (1) 1402 1 19 4 6 0 129.92
276 Ismaila Sarr Crystal Palace Crystal Palace 20 (7) 1275 4 32 19 30 2 136.33
277 Ibrahim Sangare Ivory Coast Ivory Coast 3 214 0 1 1 4 0 21.1
278 Benjamin William White Arsenal Arsenal 9 (2) 693 0 4 1 3 0 60.56
279 Matthew Cash Aston Villa Aston Villa 13 (1) 991 1 6 3 8 0 86.93
280 Rodrigo Hernandez Manchester City Manchester City 2 (1) 65 0 0 0 2 0 14.02
281 Federico Chiesa Liverpool Liverpool 1 (1) 18 0 2 1 1 0 6.31
282 Ruben Dias Manchester City Manchester City 13 (1) 1086 0 13 3 3 0 87.65
283 Noussair Mazraoui Manchester United Manchester United 20 (2) 1524 0 9 2 12 1 137.56
284 Aaron Ramsdale Southampton Southampton 13 1170 0 0 0 2 2 87.19
285 Nikola Milenkovic Nottingham Forest Nottingham Forest 19 1710 2 19 4 3 0 131.8
286 Konstantinos Mavropanos West Ham United West Ham United 17 (4) 1215 0 12 2 10 0 114.94
287 Marcos Senesi AFC Bournemouth AFC Bournemouth 11 921 0 2 0 7 1 74.59
288 Chiedozie Ogbene Luton Town Luton Town 5 (2) 240 0 0 0 7 0 32.09
289 Phil Foden Manchester City Manchester City 15 (4) 1054 2 35 9 22 0 101.36
290 Boubacar Kamara Aston Villa Aston Villa 11 (3) 678 0 2 0 9 1 70.49
291 Aaron Wan-Bissaka West Ham United West Ham United 19 (1) 1624 2 11 3 11 1 130.99
292 Declan Rice Arsenal Arsenal 18 (2) 1388 1 21 5 10 1 126.71
293 Lloyd Kelly Newcastle United Newcastle United 9 (5) 299 0 2 0 5 0 57.86
294 Ben Brereton Southampton Southampton 10 (6) 445 0 11 1 8 0 62.3
295 Jorge Cuenca Fulham Fulham 4 (3) 93 0 0 0 1 0 24.71
296 Santiago Ignacio Bueno Sciutto Wolves Wolves 13 (1) 1062 0 6 3 3 0 84.14
297 Sean Longstaff Newcastle United Newcastle United 17 (9) 716 0 6 1 5 0 108.87
298 Edson Omar Alvarez Velazquez West Ham United West Ham United 16 (5) 973 0 7 1 11 0 101.38
299 Daniel Munoz Crystal Palace Crystal Palace 19 1626 2 21 11 10 1 134.8
300 Nicolas Dominguez Nottingham Forest Nottingham Forest 17 (6) 955 0 12 4 9 0 111.67
