Football.biz

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Ethan Ampadu Leeds United 7 559 0 8 2 11 0 49.86
2 Chris Mepham Sunderland A.F.C 10 899 0 2 0 4 0 71.12
3 Harry Darling Swansea City 15 1350 0 14 5 31 0 103.51
4 Gianluca Frabotta West Bromwich(WBA) 4 (4) 25 0 0 0 0 0 25.72
5 Steven Alzate Hull City 2 (2) 35 0 0 0 1 0 12.12
6 Callum OHare Sheffield United 15 1153 0 9 2 19 0 99.45
7 Callum Styles West Bromwich(WBA) 6 (3) 376 0 2 0 9 0 39.12
8 Conor Hazard Plymouth Argyle 4 360 0 0 0 0 0 30.4
9 Ike Ugbo Sheffield Wednesday 14 (7) 649 0 8 2 6 0 86.26
10 Rhian Brewster Sheffield United 11 (8) 335 0 6 1 7 0 70.05
11 Elliott Jordan Moore Oxford United 12 1080 0 6 2 1 0 82.27
12 Grady Diangana West Bromwich(WBA) 12 (7) 528 0 7 1 11 0 76.37
13 Ao Tanaka Leeds United 12 (4) 778 0 10 1 10 0 81.95
14 Mads Juel Andersen Luton Town 1 (1) 16 0 0 0 0 0 6.07
15 Daniel Grimshaw Plymouth Argyle 11 990 0 0 0 1 0 71.48
16 Joel Latibeaudiere Coventry City 12 (1) 949 0 2 1 8 0 79.34
17 Jay Dasilva Coventry City 12 (7) 531 0 1 0 1 0 76.35
18 Andy Rinomhota Cardiff City 6 (5) 203 0 2 0 2 0 37.61
19 Conor Shaughnessy Portsmouth 2 180 0 3 2 2 0 14.1
20 Bradley Collins Coventry City 1 90 0 0 0 0 0 6.65
21 Daiki Hashioka Japan 6 (1) 494 0 3 0 5 0 40.29
22 Siriki Dembele Oxford United 8 (3) 457 0 12 0 13 0 51.75
23 Przemyslaw Placheta Oxford United 3 (1) 162 0 3 1 1 0 19.17
24 Owen Dale Oxford United 5 (3) 171 0 1 0 2 0 30.56
25 Marcus McGuane Bristol City 5 (2) 298 0 2 0 13 0 32.84
Bugün Canlı Proqnozlar Sevimlilər