Football.biz

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Georginio Rutter Brighton Hove Albion 1 90 0 2 1 6 0 6.7
2 Marcus Forss Middlesbrough 2 (2) 12 0 0 0 0 0 11.95
3 Alfie Jones Hull City 15 1350 0 2 1 7 0 99.75
4 Peter Kioso Oxford United 13 (1) 1061 0 6 0 23 0 86.67
5 Aaron Anthony Connolly Sunderland A.F.C 6 (5) 152 0 2 2 8 0 36.73
6 Lukas Ahlefeld Engel Middlesbrough 3 261 0 7 0 2 0 21.59
7 Cameron Pring Bristol City 11 (2) 720 0 0 0 14 0 74.41
8 Ben Waine New Zealand 1 (1) 8 0 0 0 0 0 6.6
9 Aynsley Pears Blackburn Rovers 15 1350 0 0 0 2 2 103.52
10 Han-Noah Massengo Burnley 6 (5) 76 0 1 0 1 0 38.07
11 Yan Valery Sheffield Wednesday 15 (1) 1236 0 4 1 18 1 98.99
12 Imran Louza Watford 4 (2) 219 0 4 1 4 0 25.75
13 Ryan John Giles Hull City 9 (3) 453 0 1 1 2 0 57.2
14 Thomas Peter McIntyre Portsmouth 10 886 0 3 1 7 0 67.7
15 Zan Celar Slovenia 15 (9) 687 0 20 5 5 0 94.86
16 Ian Carlo Poveda Sunderland A.F.C 3 (3) 44 0 2 0 0 0 18.69
17 Jamie Cumming Oxford United 15 1350 0 0 0 4 1 101.7
18 Matthew Pollock Watford 15 1326 0 9 4 9 3 105.96
19 Niall Ennis Stoke City 7 (7) 93 0 2 1 1 0 44.01
20 Dan McNamara Millwall 9 (5) 410 0 1 1 5 0 59.56
21 Jacob Widell Zetterstrom Sweden 13 1170 0 0 0 4 2 86.97
22 Stefan Teitur Thordarson Iceland 12 (6) 579 0 8 1 8 0 73.93
23 John Buckley Blackburn Rovers 6 (6) 83 0 0 0 1 0 38.2
24 Torbjorn Heggem Norway 15 1325 0 9 1 8 1 105.53
25 Joe Gelhardt Leeds United 1 (1) 8 0 0 0 1 0 5.97
Bugün Canlı Proqnozlar Sevimlilər